<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Metropolitan Mainstream</title>
	<atom:link href="http://inura.org/nmm-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://inura.org/nmm-blog</link>
	<description>INURA Common Research Project</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Links to already existing NMM Maps</title>
		<link>http://inura.org/nmm-blog/2010/12/links-to-already-existing-nmm-maps/</link>
		<comments>http://inura.org/nmm-blog/2010/12/links-to-already-existing-nmm-maps/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:20:22 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=195</guid>
		<description><![CDATA[Amsterdam Athens Barcelona Basel Beirut Berlin Berne Brussels Cairo Florence Glasgow Granada Hamburg Hong Kong Istanbul 1 Istanbul 2 Kolkata Medellin Melbourne Palermo Paris Rhein/Ruhr Rome Rotterdam Salvador de Bahia St. Petersburg 1 St. Petersburg 2 Talinn Toronto Vienna Zurich]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/12/links-to-already-existing-nmm-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zurich 2010 NMM Poster Exhibition</title>
		<link>http://inura.org/nmm-blog/2010/09/zurich-2010-nmm-poster-exhibition/</link>
		<comments>http://inura.org/nmm-blog/2010/09/zurich-2010-nmm-poster-exhibition/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:17:15 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[Posters, Cities, Projects]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=542</guid>
		<description><![CDATA[Addis_Abeba Amsterdam Athens Barcelona Basle Beirut Belgrade Berlin Berne Brussels Cairo Florence Geneva Glasgow Granada Green_Bay Hamburg Havana Hong_Kong Istanbul Kolkata London Medellin Melbourne Mexico Palermo Paris Rhine_Ruhr Rome Saint_Petersburg Salvador da Bahia Tallinn Toronto Vienna Winnipeg Zurich]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/09/zurich-2010-nmm-poster-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let´s put Vienna back on the INURA map</title>
		<link>http://inura.org/nmm-blog/2010/06/let%c2%b4s-put-vienna-back-on-the-inura-map/</link>
		<comments>http://inura.org/nmm-blog/2010/06/let%c2%b4s-put-vienna-back-on-the-inura-map/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:01:06 +0000</pubDate>
		<dc:creator>margot_onorthodox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=468</guid>
		<description><![CDATA[Vienna get´s ready to work! research poster INURA VIE_B]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/06/let%c2%b4s-put-vienna-back-on-the-inura-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to already exixting NMM Posters</title>
		<link>http://inura.org/nmm-blog/2010/06/links-to-already-exixting-nmm-posters/</link>
		<comments>http://inura.org/nmm-blog/2010/06/links-to-already-exixting-nmm-posters/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:20:31 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[Posters, Cities, Projects]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=390</guid>
		<description><![CDATA[Poster Amsterdam Poster Athens Poster Beirut Poster Green Bay Poster Mexico City (new!) Poster Palermo Poster Rome Poster St. Petersburg Poster Talinn Poster Zurich]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/06/links-to-already-exixting-nmm-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels at work</title>
		<link>http://inura.org/nmm-blog/2010/05/brussels-at-work/</link>
		<comments>http://inura.org/nmm-blog/2010/05/brussels-at-work/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:28:44 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=432</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/05/brussels-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kategories</title>
		<link>http://inura.org/nmm-blog/2010/05/kategories/</link>
		<comments>http://inura.org/nmm-blog/2010/05/kategories/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:38:40 +0000</pubDate>
		<dc:creator>Vesna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[maps posters categories]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/2010/05/kategories/</guid>
		<description><![CDATA[Looking at the map of St. Petersburg and Basel I wondered, if really all of these great &#8220;flagships&#8221; really are flagships. What are the standards of design, function, costs, (international) relevance etc. which describe a flagship?]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/05/kategories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Participant: Saint Petersburg</title>
		<link>http://inura.org/nmm-blog/2010/05/new-participant-saint-petersburg/</link>
		<comments>http://inura.org/nmm-blog/2010/05/new-participant-saint-petersburg/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:54:00 +0000</pubDate>
		<dc:creator>moxabat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Posters, Cities, Projects]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=422</guid>
		<description><![CDATA[Dear Colleagues, Greetings from Saint Petersburg! We have decided to participate in this project. At present, we are finishing up work on our Google map. Our task is complicated by the fact that Petersburg (a city of five million, Russia&#8217;s second largest) has a very peculiar town planning policy and &#8220;achievement record&#8221;, and in many [...]]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/05/new-participant-saint-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow in progress</title>
		<link>http://inura.org/nmm-blog/2010/04/glasgow-in-progress/</link>
		<comments>http://inura.org/nmm-blog/2010/04/glasgow-in-progress/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:17:57 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=408</guid>
		<description><![CDATA[Glasgow now has a team of people working on a map to share at INURA 2010. We are a bit late in the process, but we hope that our map can show many of the changes that are happening in Glasgow. We don&#8217;t have a draft version to show yet, but we will figure out [...]]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/04/glasgow-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New symbols, additional categories</title>
		<link>http://inura.org/nmm-blog/2010/02/new-symbols-additional-categories/</link>
		<comments>http://inura.org/nmm-blog/2010/02/new-symbols-additional-categories/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:57:39 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=361</guid>
		<description><![CDATA[You can find the guideline to draw your own maps and posters, the background about the thesis of the New Metropolitan Mainstream and some additional stuff in the downloads section Downloads]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/02/new-symbols-additional-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Amsterdam</title>
		<link>http://inura.org/nmm-blog/2010/01/amsterdam-poster/</link>
		<comments>http://inura.org/nmm-blog/2010/01/amsterdam-poster/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:17:35 +0000</pubDate>
		<dc:creator>Andreas Wirz</dc:creator>
				<category><![CDATA[Posters, Cities, Projects]]></category>

		<guid isPermaLink="false">http://inura.org/nmm-blog/?p=344</guid>
		<description><![CDATA[NMM Amsterdam]]></description>
		<wfw:commentRss>http://inura.org/nmm-blog/2010/01/amsterdam-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
